Item no. | Torque (oz.-in. @ volts) | Transit time (sec.) | Gear type | Motor type | Weight (grams) | Case size | Price* |
Airtronics | |||||||
94755Z | 81 @ 6 | 0.11 | P/M | Coreless | 58 | Standard | $105 |
94757Z | 115 @ 6 | 0.07 | Metal | Coreless | 60 | Standard | $110 |
94758Z | 115 @ 6 | 0.06 | Metal | Coreless | 60 | Standard | $110 |
Futaba | |||||||
S3150 | 51.4 @ 4.8 | 0.25 | Nylon | Coreless | 22 | Slim standard | $60 |
S9650 | 62.5 @ 6 | 0.11 | Nylon | Coreless | 26 | Mini | $60 |
S3151 | 43.1 @ 4.8 | 0.21 | Nylon | Coreless | 42 | Standard | $35 |
S3152 | 87 @ 6 | 0.18 | Nylon | Coreless | 63 | Standard | $50 |
S9254 | 47.2 @ 4.8 | 0.06 | Nylon | Coreless | 49 | Standard | $110 |
S9255 | 112 @ 4.8 | 0.17 | Metal | Coreless | 63 | Standard | $115 |
S9350 | 139 @ 6 | 0.12 | Metal | Coreless | 63 | Standard | $100 |
S9351 | 192 @ 6 | 0.13 | Metal | Coreless | 63 | Standard | $110 |
S9451 | 121 @ 6 | 0.10 | Metal | Coreless | 56 | Standard | $80 |
S9550 | 83 @ 6 | 0.11 | Metal | Coreless | 45 | Low-profile | $80 |
S9550 | 83 @ 6 | 0.11 | Metal | Coreless | 45 | Low-profile | $80 |
S5050 | 264 @ 6 | 0.20 | Metal | 5-pole | 124 | Large | $90 |
Hitec | |||||||
HS-5245 | 76 @ 6 | 0.12 | Metal | 3-pole | 32 | Micro | $48 |
HS-5625 | 131 @ 6 | 0.14 | Metal | 3-pole | 60 | Standard | $55 |
HS-5645 | 168 @ 6 | 0.18 | Metal | 3-pole | 60 | Standard | $55 |
HS-5925 | 128 @ 6 | 0.08 | Metal | Coreless | 56 | Standard | $90 |
HS-5945 | 181 @ 6 | 0.13 | Metal | Coreless | 56 | Standard | $90 |
HS-5955 | 333 @ 6 | 0.15 | Metal | Coreless | 62 | Standard | $115 |
HS-5996 | 111 @ 6 | 0.10 | Metal | Coreless | 62 | Standard | $115 |
HS-5997 | 181 @ 6 | 0.14 | Metal | Coreless | 62 | Standard | $115 |
HS-5998 | 250 @ 6 | 0.19 | Metal | Coreless | 62 | Standard | $115 |
HS-6635 | 83 @ 6 | 0.15 | Metal | 3-pole | 52 | Standard | $48 |
HS-6965 | 111 @ 6 | 0.08 | Metal | Coreless | 52 | Standard | $85 |
JR Racing | |||||||
DS8550 | 188 @ 6 | 0.15 | Metal | Coreless | 54 | Standard | $115 |
DS8800S | 98 @ 6 | 0.10 | Metal | Coreless | 57 | Standard | $110 |
DS8800T | 188 @ 6 | 0.18 | Metal | Coreless | 57 | Standard | $110 |
DS9000T | 282 @ 6 | 0.15 | Metal | Coreless | 62 | Standard | $115 |
DS9000S | 282 @ 6 | 0.15 | Metal | Coreless | 62 | Standard | $115 |
KO Propo | |||||||
PDS-2363 ICS | 111 @ 6 | 0.08 | Metal | Coreless | 56 | Standard | $133 |
PDS-2364 ICS | 180.5 @ 6 | 0.13 | Metal | Coreless | 56 | Standard | $133 |
PDS-763 ICS | 90.3 @ 6 | 0.14 | Plastic | Coreless | 45 | Standard | $54 |
PDS-764 ICS | 104.2 @ 6 | 0.16 | Plastic | Coreless | 45 | Standard | $54 |
PDS-8044 ICS | 333 @ 6 | 0.20 | Metal | Coreless | 142 | Large | $130 |
PDS-949 ICS | 38.8 @ 6 | 0.09 | Metal | Coreless | 27 | Standard | $100 |
PDS-2343 FET | 111 @ 6 | 0.08 | Metal | Coreless | 55 | Standard | $115 |
PDS-2344 FET | 180.5 @ 6 | 0.13 | Metal | Coreless | 55 | Standard | $115 |
PDS-2123 FET | 131.9 @ 6 | 0.06 | Metal | Coreless | 55 | Standard | $115 |
* 价格仅供参考. |
欢迎光临 5iMX.com 我爱模型 玩家论坛 ——专业遥控模型和无人机玩家论坛(玩模型就上我爱模型,创始于2003年) (http://5imx.com/) | Powered by Discuz! X3.3 |