|
以下是加拿大航空模型使用的频率分配表,共参考。
加拿大频率分配表
下表为现行加拿大境内模型控制用频率分配表。所列频率均以MHz(兆赫)为单位,其前所标则为相应频道序号。
A1 - 26.995 07 - 50.940* 30 - 72.390 51 - 72.810 72 - 75.630
A2 - 27.045 08 - 50.960* 31 - 72.410 52 - 72.830 73 - 75.650
A3 - 27.095 11 - 72.010 32 - 72.430 53 - 72.850 74 - 75.670
A4 - 27.145 12 - 72.030 33 - 72.450 54 - 72.870 75 - 75.690
A5 - 27.195 13 - 72.050 34 - 72.470 55 - 72.890 76 - 75.710
A6 - 27.225 14 - 72.070 35 - 72.490 56 - 72.910 77 - 75.730
B1 - 53.100* 15 - 72.090 36 - 72.510 57 - 72.930 78 - 75.750
B2 - 53.200* 16 - 72.110 37 - 72.530 58 - 72.950 79 - 75.770
B3 - 53.300* 17 - 72.130 38 - 72.550 59 - 72.970 80 - 75.790
B4 - 53.400* 18 - 72.150 39 - 72.570 60 - 72.990 81 - 75.810
B5 - 53.500* 19 - 72.170 40 - 72.590 61 - 75.410 82 - 75.830
B6 - 53.600* 20 - 72.190 41 - 72.610 62 - 75.430 83 - 75.850
B7 - 53.700* 21 - 72.210 42 - 72.630 63 - 75.450 84 - 75.870
B8 - 53.800* 22 - 72.230 43 - 72.650 64 - 75.470 85 - 75.890
00 - 50.800* 23 - 72.250 44 - 72.670 65 - 75.490 86 - 75.910
01 - 50.820* 24 - 72.270 45 - 72.690 66 - 75.510 87 - 75.930
02 - 50.840* 25 - 72.290 46 - 72.710 67 - 75.530 88 - 75.950
03 - 50.860* 26 - 72.310 47 - 72.730 68 - 75.550 89 - 75.970
04 - 50.880* 27 - 72.330 48 - 72.750 69 - 75.570 90 - 75.990
05 - 50.900* 28 - 72.350 49 - 72.770 70 - 75.590
06 - 50.920* 29 - 72.370 50 - 72.790 71 - 75.610
* 拥有及使用50及53MHz设备者须领有业余无线电操作者执照。
72MHz频段各频率(频道11至60)仅限于航空模型使用。
75MHz频段各频率(频道61至90)仅限于地面模型,如车辆模型与舰船模型等。
加拿大境内曾允许模型使用72.080, 72.160, 72.320, 72.400, 和72.960MHz的频率。现在以不准继续使用。
启颂译自加拿大航空航海模型协会所颁布的规章。 |
|