|
是这个吗?
Dimensions
Engine A B C D E F G H J S Weight (g)
12(1,95cc) 33 11 57.5 40 60 40 25 35 49 M5 186
S15(2,5cc) 33 11 60 40 62 44 24 37 50 M5 208
21(3,34cc) 37 14.5 69 44 68 52 29 45 55 M6 232
25(4,04cc) 38 15 70 45 78 55 30 47 62 1/4UNF 322
28(4,57cc) 38 15 70 45 78 55 30 47 62 1/4UNF 318
32(5,22cc) 37 15 75 44 72 52 31 45 56 1/4UNF 356
36(5,90cc) 37 15 75 44 72 52 31 45 56 1/4UNF 354
40(6,5cc) 44 17.5 85 52 87 60 35 52 69 1/4UNF 488
46(7,5cc) 44 17.5 85 52 87 60 35 52 69 1/4UNF 470
52(8,5cc) 44 17.5 85 52 87 60 35 52 69 1/4UNF 520*
61(10cc) 52 25 97 60 100 66 42 54 80 5/16UNF 708
75 (12cc) 52 25 97 60 100 66 42 54 80 5/16UNF 654
91's' (15cc) 52 25 97 60 100 66 42 54 80 5/16UNF 720*
1.08 (17,2) 57 25 105 70 114 73 47 60 90 3/8UNF 862
1.20(20cc) 57 25 105 70 116 73 47 60 92 3/8UNF 898
1.80(29,9cc) 67 37 135 80 135 95 58 78 115 3/8UNF 152
|
|